VIP member
Fully computerized direct drive ultra high speed overlock sewing machine (electric)
Fully computerized direct drive ultra high speed overlock sewing machine (electric)
Product details



PRODUCT MODEL | JIK900T-17A-D3A | JIK900T-301A-D3A | JIK900T-13H-D3A | JIK900T-38A-D3A | JIK900T-86A-D3A | JIK900T-70A-D3A | JIK900T-355-D3A |
Function Usage Function | Basic three lines | Thin edge three lines | Fully automatic four line | Five line basic type | Thick material with wide edges and five lines | Thin material with wide edges and five lines | Three needles and six threads |
Number of stitches | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
Number of lines | 3 | 3 | 4 | 5 | 5 | 5 | 6 |
Needle stitch amplitude (mm) | 1.5 | 1.5 | 4 | 4 | 4 | 5 | 5 |
Needle stitch length (mm) | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Pressure foot height (mm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Differential Ratio | 0.7-2 | 0.7-2 | 0.7-2 | 0.7-2 | 0.7-2 | 0.7-2 | 0.6-1.3 |
Maximum speed (rpm) | 6000 | 6000 | 6000 | 6000 | 4500 | 6000 | 6000 |
Automatic thread cutting | ● | ● | ● | ● | ● | ● | ● |
Foot Lift Up | ● | ● | ● | ● | ● | ● | ● |
Packaging size (mm) | 620×360×625 | 620×360×625 | 620×360×625 | 620×360×625 | 620×360×625 | 620×360×625 | 620×360×625 |
Weight (kg) | 30/38.5 | 30/38.5 | 30/38.5 | 30/38.5 | 30/38.5 | 30/38.5 | 30/38.5 |
※ Model configuration description: "●" represents standard configuration, "○" represents optional configuration
Online inquiry